| Day | Steps | Moderate Steps | Moderate Time | kCal | Miles |
| Monday | 4640 | 1673 | 15 minutes | 222 | 1.91 |
| Tuesday | minute | ||||
| Wednesday | 5794 | 2624 | 24 minutes | 273 | 2.40 |
| Thursday | 6830 | 229 | 2 minutes | 296 | 2.68 |
| Friday | 4132 | 673 | 6 minutes | 172 | 1.67 |
| Saturday | 13043 | 2132 | 20 minutes | 593 | 5.03 |
| Sunday | 14403 | 2843 | 26 minutes | 622 | 5.45 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment