| Day | Steps | Moderate Steps | Moderate Time | kCal | Miles |
| Monday | 2512 | 214 | 2 minutes | 111 | 1.00 |
| Tuesday | 5764 | 1235 | 11 minute | 263 | 2.33 |
| Wednesday | 5261 | 663 | 6 minutes | 231 | 2.02 |
| Thursday | 4156 | 659 | 6 minutes | 189 | 1.64 |
| Friday | 4589 | 788 | 7 minutes | 208 | 1.83 |
| Saturday | 5394 | 214 | 2 minutes | 235 | 2.04 |
| Sunday | 3473 | 0 | 0 minutes | 134 | 1.32 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment