| Day | Steps | Moderate Steps | Moderate Time | kCal | Miles |
| Monday | 5089 | 0 | 0 minutes | 205 | 1.88 |
| Tuesday | 2854 | 113 | 1 minute | 118 | 1.11 |
| Wednesday | 6228 | 781 | 7 minutes | 294 | 251 |
| Thursday | 4260 | 753 | 7 minutes | 192 | 1.71 |
| Friday | 7365 | 2001 | 18 minutes | 354 | 3.02 |
| Saturday | 12576 | 3357 | 31 minutes | 592 | 5.15 |
| Sunday | 3425 | 0 | 0 minutes | 122 | 1.23 |
Wednesday, August 13, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment