| Day | Steps | Moderate Steps | Moderate Time | kCal | Miles |
| Monday | 3479 | 765 | 7 minutes | 150 | 1.36 |
| Tuesday | 9081 | 2900 | 26 minute | 435 | 3.69 |
| Wednesday | 4840 | 1101 | 10 minutes | 205 | 1.85 |
| Thursday | 12551 | 9406 | 84 minutes | 673 | 5.57 |
| Friday | 7607 | 2097 | 19 minutes | 365 | 3.11 |
| Saturday | 5525 | 0 | 0 minutes | 222 | 2.06 |
| Sunday | 3925 | 230 | 2 minutes | 156 | 1.50 |
Thursday, September 4, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment