| Day | Steps | Moderate Steps | Moderate Time | kCal | Miles |
| Monday | 3488 | 540 | 5 minutes | 151 | 1.39 |
| Tuesday | 3832 | 420 | 4 minute | 153 | 1.49 |
| Wednesday | 3305 | 106 | 1 minutes | 123 | 1.23 |
| Thursday | 3877 | 0 | 0 minutes | 152 | 1.46 |
| Friday | 7376 | 554 | 5 minutes | 312 | 2.82 |
| Saturday | 9749 | 1362 | 13 minutes | 458 | 3.97 |
| Sunday | 4640 | 1673 | 15 minutes | 222 | 1.91 |
Tuesday, August 26, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment