| Day | Steps | Moderate Steps | Moderate Time | kCal | Miles |
| Monday | 6485 | 2729 | 24 minutes | 309 | 2.71 |
| Tuesday | 2943 | 551 | 5 minute | 140 | 1.19 |
| Wednesday | minutes | ||||
| Thursday | minutes | ||||
| Friday | minutes | ||||
| Saturday | minutes | ||||
| Sunday | minutes |
Wednesday, January 14, 2009
January 12 to 18 2009
January 5 to 11 2009
| Day | Steps | Moderate Steps | Moderate Time | kCal | Miles |
| Monday | minutes | ||||
| Tuesday | minute | ||||
| Wednesday | 4836 | 2279 | 20 minutes | 228 | 2.00 |
| Thursday | minutes | ||||
| Friday | 8503 | 4550 | 41 minutes | 436 | 3.63 |
| Saturday | 5330 | 892 | 8 minutes | 231 | 2.10 |
| Sunday | minutes |
Subscribe to:
Posts (Atom)