| Day | Steps | Moderate Steps | Moderate Time | kCal | Miles |
| Monday | 6485 | 2729 | 24 minutes | 309 | 2.71 |
| Tuesday | 2943 | 551 | 5 minute | 140 | 1.19 |
| Wednesday | minutes | ||||
| Thursday | minutes | ||||
| Friday | minutes | ||||
| Saturday | minutes | ||||
| Sunday | minutes |
Wednesday, January 14, 2009
January 12 to 18 2009
January 5 to 11 2009
| Day | Steps | Moderate Steps | Moderate Time | kCal | Miles |
| Monday | minutes | ||||
| Tuesday | minute | ||||
| Wednesday | 4836 | 2279 | 20 minutes | 228 | 2.00 |
| Thursday | minutes | ||||
| Friday | 8503 | 4550 | 41 minutes | 436 | 3.63 |
| Saturday | 5330 | 892 | 8 minutes | 231 | 2.10 |
| Sunday | minutes |
Tuesday, September 9, 2008
September 8th - 14th
| Day | Steps | Moderate Steps | Moderate Time | kCal | Miles |
| Monday | 6201 | 2234 | 20 minutes | 289 | 2.55 |
| Tuesday | minute | ||||
| Wednesday | minutes | ||||
| Thursday | minutes | ||||
| Friday | minutes | ||||
| Saturday | minutes | ||||
| Sunday | minutes |
In the good news from the weight loss front Monday morning weighin was down to 215.
Friday, September 5, 2008
September 4th Walked to the Southside
Walked from the office to the southside to meet Tasha and Conner for dinner. Overall the day was a big one concidering that I was at work. I ended the day with well over 12k steps and I did almost 10k of moderate steps.
http://www.gmap-pedometer.com/?r=2235819
Thursday, September 4, 2008
September 1st - Sept 7th
| Day | Steps | Moderate Steps | Moderate Time | kCal | Miles |
| Monday | 3479 | 765 | 7 minutes | 150 | 1.36 |
| Tuesday | 9081 | 2900 | 26 minute | 435 | 3.69 |
| Wednesday | 4840 | 1101 | 10 minutes | 205 | 1.85 |
| Thursday | 12551 | 9406 | 84 minutes | 673 | 5.57 |
| Friday | 7607 | 2097 | 19 minutes | 365 | 3.11 |
| Saturday | 5525 | 0 | 0 minutes | 222 | 2.06 |
| Sunday | 3925 | 230 | 2 minutes | 156 | 1.50 |
Tuesday, August 26, 2008
August 25th - 31st
| Day | Steps | Moderate Steps | Moderate Time | kCal | Miles |
| Monday | 4640 | 1673 | 15 minutes | 222 | 1.91 |
| Tuesday | minute | ||||
| Wednesday | 5794 | 2624 | 24 minutes | 273 | 2.40 |
| Thursday | 6830 | 229 | 2 minutes | 296 | 2.68 |
| Friday | 4132 | 673 | 6 minutes | 172 | 1.67 |
| Saturday | 13043 | 2132 | 20 minutes | 593 | 5.03 |
| Sunday | 14403 | 2843 | 26 minutes | 622 | 5.45 |
August 18th - 24th
| Day | Steps | Moderate Steps | Moderate Time | kCal | Miles |
| Monday | 3488 | 540 | 5 minutes | 151 | 1.39 |
| Tuesday | 3832 | 420 | 4 minute | 153 | 1.49 |
| Wednesday | 3305 | 106 | 1 minutes | 123 | 1.23 |
| Thursday | 3877 | 0 | 0 minutes | 152 | 1.46 |
| Friday | 7376 | 554 | 5 minutes | 312 | 2.82 |
| Saturday | 9749 | 1362 | 13 minutes | 458 | 3.97 |
| Sunday | 4640 | 1673 | 15 minutes | 222 | 1.91 |
Subscribe to:
Posts (Atom)