Here are the results from the first week. I got the pedometer on Tuesday afternoon so that wasn't a full day and on Thursday I forgot it at home.
Saturday was a great day for distance because we got up first thing in the morning and went to the local bike/walking path and walked for about 45 minutes.
| Day | Steps | Moderate Steps | Moderate Time | kCal | Miles |
| Monday | - | - | - | - | - |
| Tuesday | 983 | 111 | 1 minute | 45 | .40 |
| Wednesday | 3132 | 321 | 3 minutes | 136 | 1.25 |
| Thursday | |||||
| Friday | 5506 | 1374 | 12 minutes | 247 | 2.17 |
| Saturday | 12107 | 4854 | 42 minutes | 612 | 5.26 |
| Sunday | 5085 | 318 | 3 minutes | 213 | 2.00 |
No comments:
Post a Comment